Digital display visible spectrophotometer 721 Professional vis spectrophotometer
USD 234.09 USD
Specifications
| Type | Spectrophotometer |
| Item Location | CA /NJ /Austell |
| Brand | Unbranded |
| Wavelength Range | 350-1020 nm |
| Wavelength Accuracy | ±2nm |
| Spectral Bandwidth | 6nm |
| Wavelength Repeatability | ≤1nm |
| Stray Light | ≤0.1%T @ 360nm |
| Photometric Accuracy | 0.5% T |
| Photometric Repeatability | 0.2% T |
| Drift | ≤0.2%T |
| Noise | ≤0.3%T |
| Stability | ±0.004A / h@500nm |
| Working Mode | T, A, C |
| Zero Mode | Automatic |
| Energy (light Source) | Tungsten lamp |
Welcome to our store, we have high-quality pre-sales and after-sales service. Before you buy this item, you can contact us if you have any questions, and we will answer you in time. I wish you all the best.