12 lead 6 channel ECG Machine with Interpretation and S-T segment Diagnosis New
USD 999.00 USD
Specifications
| Labels & Certifications | FDA 510K Compliant |
| Net Weight | 2.5KG |
| UPC | 700721208685 |
| Mounting | Handheld |
| Features | Printer |
| MPN | MEDZ227725 |
| Operation | Digital |
| ECG & EKG Machine Type | Electrocardiograph |
| Brand | BioCare |
| Model | iE300 |
6-Channel ECG Sheet. Advisory ECG Diagnosis. Support ECG tests and analysis for adults & children. Automatically interprets 12-lead ECG waveforms. ECG Interpretation:Biocare CardioPro ECG analysis program for adults and pediatrics.