Spectrum Illuminance Meter Spectrometer with 380-780nm USB Interface Handheld
USD 629.67 USD
Specifications
| MPN | Machine |
| Spectral Resolution | 0.2nm X,Y |
| UPC | 607603098801 |
| Communication Interface | Type-C interface |
| Materials Sourced From | China |
| Photosensitive Surface | Ф10mm |
| Brand | Unbranded |
| Repeatability | ±0.0005 |
| Type | Spectrometer |
| Wavelength Accuracy | ±0.5nm |
| Illuminance Measurement Range | 0.1lx~500klx |
| Spectral Bandwidth (FWHM) | 2nm |
| Country Of Origin | China |
| Wavelength Range | 380nm~780nm |
Illuminance lx. Wavelength range: 380nm ~ 780nm. Graphical interface Display interface High-precision optical path, small stray light, elimination of high-order diffraction spectrum (with cloud spectrum filter system).